Card Profile: Ty Gibbs
Ty Gibbs is a NASCAR or stock-car racing driver. Ty Gibbs was born on October 4, 2002 in Charlotte, North Carolina, U.S.
Career history: Ty Gibbs has recorded 152 Cup Series starts and 2 wins, 66 O’Reilly/Xfinity Series starts and 12 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: 2022 NASCAR Xfinity Series Champion; 2021 ARCA Menards Series Champion; 2025 NASCAR In-Season Challenge Winner; 2024 NASCAR All-Star Open Winner; 2019 IceBreaker 125 Winner.
Team and series history: Cup: No. 54 for Joe Gibbs Racing.
- Cup Series Wins
- 2
- NOAP Series Wins
- 12
- Car Number
- 54
- Manufacturer
- Toyota
- Team
- Joe Gibbs Racing
- Previous Numbers
- 54 - Cup Series
- Born
- October 4, 2002 — Charlotte, North Carolina, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Base |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Optic |
|
| Card number 148 | Retro |
|
| Card number 156 | Rides |
|
| Card number 156 | Rides Checkered |
|
| Card number 11 | Unleashed |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Suited Up Swatches |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 99 | Grandstand |
|
| Card number 199 | Pit Road |
|
| Card number 299 | Trackside |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | En Fuego |
|
| Card number 15 | Select Skills |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 21 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Sneak Peek Brand Logos |
|
| Card number 29 | Sneak Peek Laces |
|
| Card number 29 | Sneak Peek Straps |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Jumbo Patches |
|
| Card number 2 | Shoe Soles |
|
| Card number 29 | Sneak Peek Tongue Patches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 58 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Downtown |
|
| Card number 58 | Optic |
|
| Card number 11 | Race Kings |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Pedal to the Metal Materials |
|
| Card number 20 | Souvenir Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 38 | 2016 Throwback |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Jumbo Booklet Firesuit |
|
| Card number 6 | Jumbo Booklet Tire |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 31 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Groovy |
|
| Card number 21 | Pot of |
|
| Card number 111 | Rides |
|
| Card number 168 | Throwback |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 94 | Grandstand |
|
| Card number 194 | Pit Road |
|
| Card number 294 | Trackside |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | En Fuego |
|
| Card number 26 | Select |
|
| Card number 14 | Sensations |
|
| Card number 4 | Tandem Draft |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Selective Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Ka-Vroom! |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Get a Grip Jumbo Patches |
|
| Card number 22 | Jumbo Tire Swatches |
|
| Card number 5 | Tire Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Badge of Honor |
|
| Card number 80 | Cars |
|
| Card number 20 | Optic |
|
| Card number 80 | Optic Cars |
|
| Card number 19 | Production Line |
|
| Card number 20 | Variations |
|
| Card number 23 | Watercolors |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Signature |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | 2023 Rising Stars (RC) |
|
| Card number 55 | Rides |
|
| Card number 5 | Team Duals |
|
| Card number 13 | Track Gear |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | 2023 Definitive Ink |
|
| Card number 4 | 2023 Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Treasured Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Groovy |
|
| Card number 16 | National Pride |
|
| Card number 17 | Pot of |
|
| Card number 4 | Rides |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 58 | Grandstand |
|
| Card number 158 | Pit Road |
|
| Card number 258 | Trackside |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | American Pride |
|
| Card number 23 | En Fuego |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Clear Vision |
|
| Card number 17 | Clearly Donruss |
|
| Card number 2 | Contenders Optic |
|
| Card number 10 | Elements |
|
| Card number 68 | Immaculate |
|
| Card number 4 | Magnitude |
|
| Card number 2 | Overdrive |
|
| Card number 8 | Recon |
|
| Card number 11 | Vertex |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Contenders Optic Autographs |
|
| Card number 10 | Elements Autographs |
|
| Card number 2 | Overdrive Autographs |
|
| Card number 8 | Recon Autographs |
|
| Card number 11 | Vertex Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Gold Standard Newly Minted Memorabilia |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 71 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Black Out |
|
| Card number 14 | Blank Slate |
|
| Card number 4 | NASCAR 75th Anniversary Personalities |
|
| Card number 45 | Optic |
|
| Card number 90 | Optic Retro |
|
| Card number 156 | Retro |
|
| Card number 14 | Watercolors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 90 | Optic Retro 1990 Signatures |
|
| Card number 45 | Optic Signatures |
|
| Card number 90 | Optic Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 33 | Race Day Relics |
|
| Card number 33 | Retro 1990 Relics |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Ecklar's Choice |
|
| Card number 23 | Modern Masters |
|
| Card number 14 | Rising Stars (RC) |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Definitive Ink |
|
| Card number 16 | Signatures |
|
| Card number 2 | Three Wide Signatures |
|
Memorabilia 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | American Treasures Materials Booklet |
|
| Card number 3 | Dual Race Used Firesuits |
|
| Card number 3 | Dual Race Used Gloves |
|
| Card number 3 | Dual Race Used Shoes |
|
| Card number 3 | Dual Race Used Tires |
|
| Card number 9 | Quad Race Used Firesuits |
|
| Card number 9 | Quad Race Used Gloves |
|
| Card number 9 | Quad Race Used Shoes |
|
| Card number 9 | Quad Race Used Tires |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Base |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 56 | Prime Jumbo |
|
| Card number 56 | Prime Jumbo Associate |
|
| Card number 56 | Prime Jumbo Car |
|
| Card number 56 | Prime Jumbo Nameplate |
|
| Card number 56 | Prime Jumbo Prime Colors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Dual Prime Signatures |
|
| Card number 15 | Midnight Silhouette Signatures |
|
| Card number 4 | Prime Signatures |
|
Memorabilia 17 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Alpine Stars Firesuit |
|
| Card number 3 | Names Firesuits |
|
| Card number 3 | Names Sheet Metal |
|
| Card number 3 | Names Tires |
|
| Card number 56 | Prime Jumbo Firesuit |
|
| Card number 56 | Prime Jumbo Glove |
|
| Card number 56 | Prime Jumbo Shoe |
|
| Card number 56 | Prime Jumbo Shoe Straps |
|
| Card number 19 | Race Used Duals Firesuits |
|
| Card number 19 | Race Used Duals Sheet Metal |
|
| Card number 19 | Race Used Duals Tires |
|
| Card number 32 | Race Used Firesuits |
|
| Card number 32 | Race Used Sheet Metal |
|
| Card number 32 | Race Used Tires |
|
| Card number 3 | Stats Firesuits |
|
| Card number 3 | Stats Sheet Metal |
|
| Card number 3 | Stats Tires |
|
Autograph Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Dual Souvenir Signatures Firesuit-Sheet Metal |
|
| Card number 39 | Souvenir Signatures Firesuits |
|
| Card number 39 | Souvenir Signatures Tires |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 44 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Kaleidoscopic |
|
| Card number 17 | Patented Penmanship |
|
| Card number 6 | Profiles |
|
| Card number 99 | Rides |
|
Autographs 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 44 | Gold Prizm Signatures |
|
| Card number 44 | Gold Vinyl Signatures |
|
| Card number 99 | Rides Gold Prizm Signatures |
|
| Card number 99 | Rides Gold Vinyl Signatures |
|
| Card number 99 | Rides Silver Prizm Signatures |
|
| Card number 99 | Rides White Sparkles Signatures |
|
| Card number 1 | Rookie Stripes Signatures (RC) |
|
| Card number 44 | Silver Prizm Signatures |
|
| Card number 44 | White Sparkles Signatures |
|
Inserts 19 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Black |
|
| Card number 8 | Black Blue |
|
| Card number 8 | Black Green |
|
| Card number 8 | Black Holo Platinum Blue |
|
| Card number 8 | Black Holo Silver |
|
| Card number 8 | Black Purple |
|
| Card number 8 | Black Red |
|
| Card number 26 | Clear Vision |
|
| Card number 9 | Magnitude |
|
| Card number 7 | Obsidian |
|
| Card number 54 | Obsidian Cars |
|
| Card number 4 | Overdrive |
|
| Card number 5 | Pedal to the Metal |
|
| Card number 12 | Phoenix |
|
| Card number 8 | Pinnacle |
|
| Card number 18 | Spectra |
|
| Card number 18 | Spectra Variations |
|
| Card number 1 | XR |
|
| Card number 16 | Zenith |
|
Autographs 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Black Autographs |
|
| Card number 5 | Obsidian Signatures |
|
| Card number 4 | Overdrive Autographs |
|
| Card number 5 | Pedal to the Metal Autographs |
|
| Card number 12 | Phoenix Autographs |
|
| Card number 8 | Pinnacle Autographs |
|
| Card number 1 | XR Autographs |
|
| Card number 16 | Zenith Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 113 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 21 | Optic |
|
| Card number 167 | Retro |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 21 | Optic Signatures |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Fast Lane |
|
| Card number 29 | Holo Gold |
|
| Card number 29 | Holo Platinum Blue |
|
| Card number 29 | Holo Silver |
|
| Card number 15 | Qualifying Marks |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Retro Signatures |
|
| Card number 9 | Trackside Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Base |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Gold Prizm Signatures |
|
| Card number 36 | Gold Vinyl Signatures |
|
| Card number 36 | Silver Prizm Signatures |
|
| Card number 14 | Spotlight Signatures |
|
| Card number 36 | White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 50 | Spectra |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Obsidian Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Chronicles Swatches |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 96 | Optic Retro |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 59 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 34 | Signing Sessions |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 59 | Gold Vinyl Signatures |
|
| Card number 59 | Silver Prizm Signatures |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Crusade |
|
| Card number 17 | Phoenix |
|
| Card number 10 | Score |
|
| Card number 71 | Spectra |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Crusade Autographs |
|
| Card number 17 | Phoenix Autographs |
|
| Card number 10 | Score Autographs |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Scripted Signatures |
|