Card Profile: Jeff Gordon
Jeff Gordon is a NASCAR or stock-car racing driver. Jeff Gordon was born on August 4, 1971 in Vallejo, California, U.S.
Career history: Jeff Gordon has recorded 805 Cup Series starts and 93 wins, 73 O’Reilly/Xfinity Series starts and 5 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: As Driver:; 1995, 1997, 1998, 2001 Winston Cup Series Champion; 2017 Rolex 24 at Daytona Overall Winner; 1991 USAC Silver Crown Series Champion; 1990 USAC National Midget Series Champion.
- Cup Series Wins
- 93
- NOAP Series Wins
- 5
- Manufacturer
- Chevrolet
- Born
- August 4, 1971 — Vallejo, California, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Downtown |
|
| Card number 36 | Optic |
|
| Card number 18 | Race Kings |
|
| Card number 117 | Retro |
|
| Card number 185 | Rides |
|
| Card number 185 | Rides Checkered |
|
| Card number 4 | Slingshot |
|
| Card number 15 | Unleashed |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Optic Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Souvenir Swatches |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 96 | Grandstand |
|
| Card number 196 | Pit Road |
|
| Card number 296 | Trackside |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Black Color Blast |
|
| Card number 13 | Claim To Fame |
|
| Card number 5 | En Fuego |
|
| Card number 11 | Select Skills |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 62 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Ka-Vroom! |
|
| Card number 3 | Timeless Moments |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Memorabilia Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Base |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Optic |
|
| Card number 20 | Race Kings |
|
| Card number 14 | Spellbound |
|
| Card number 15 | Spellbound |
|
| Card number 16 | Spellbound |
|
| Card number 17 | Spellbound |
|
| Card number 18 | Spellbound |
|
| Card number 19 | Spellbound |
|
| Card number 15 | Unleashed |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Optic Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Pedal to the Metal Materials |
|
| Card number 10 | Souvenir Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | 2016 Throwback |
|
| Card number 4 | Rides |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Dual Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Treasured Swatches |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Jeff Gordon Dual Jumbo Patch Autograph Booklet |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 87 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Color Blast |
|
| Card number 10 | Groovy |
|
| Card number 1 | Pot of |
|
| Card number 101 | Rides |
|
| Card number 21 | Talisman |
|
| Card number 165 | Throwback |
|
| Card number 17 | Victory Lane |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Cup Champions Signatures |
|
| Card number 81 | Sensational Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Grandstand |
|
| Card number 101 | Pit Road |
|
| Card number 201 | Trackside |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Artistic Selections |
|
| Card number 16 | Color Wheel |
|
| Card number 14 | En Fuego |
|
| Card number 4 | Select |
|
| Card number 2 | Tandem Draft |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 43 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Ka-Vroom! |
|
| Card number 4 | Timeless Moments |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Sheet Metal Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 70 | Base |
|
Inserts 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Dominators |
|
| Card number 3 | Night Moves |
|
| Card number 70 | Optic |
|
| Card number 194 | Optic Race Kings |
|
| Card number 3 | Production Line |
|
| Card number 194 | Race Kings |
|
| Card number 18 | Retro |
|
| Card number 2 | Slingshot |
|
| Card number 3 | Track Marvels |
|
| Card number 20 | Unleashed |
|
| Card number 26 | Watercolors |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 40 | Signature |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Burning Rubber Materials |
|
Inserts 14 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Darlington Dreams |
|
| Card number 20 | Darlington Dreams |
|
| Card number 21 | Darlington Dreams |
|
| Card number 22 | Darlington Dreams |
|
| Card number 23 | Darlington Dreams |
|
| Card number 24 | Darlington Dreams |
|
| Card number 8 | Daytona Lineage |
|
| Card number 1 | Hendrick 40th |
|
| Card number 78 | Rides |
|
| Card number 7 | Silhouettes |
|
| Card number 18 | Team Duals |
|
| Card number 23 | Throwback Rides |
|
| Card number 16 | Treasured Moments |
|
| Card number 7 | Treasures of the Hall |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Championship Glory Signatures |
|
| Card number 15 | Track Pass Signatures |
|
| Card number 2 | Treasured Numbers Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Race Used Sheet Metal |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 56 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Groovy |
|
| Card number 3 | Pot of |
|
| Card number 56 | Rides |
|
| Card number 13 | Victory Lane |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Legendary Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 60 | Grandstand |
|
| Card number 160 | Pit Road |
|
| Card number 260 | Trackside |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | American Pride |
|
| Card number 4 | Artistic Selections |
|
| Card number 2 | En Fuego |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Selective Swatches |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Classics |
|
| Card number 21 | Clear Vision |
|
| Card number 18 | Contenders Optic |
|
| Card number 2 | Diamond Anniversary |
|
| Card number 53 | Immaculate |
|
| Card number 76 | Immaculate |
|
| Card number 18 | Lightning |
|
| Card number 34 | Magnitude |
|
| Card number 9 | Select |
|
| Card number 1 | Spectra Black Color Blast |
|
| Card number 2 | Titanium |
|
| Card number 15 | Torque |
|
| Card number 5 | XR |
|
Autographs 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Classics Autographs |
|
| Card number 18 | Contenders Optic Autographs |
|
| Card number 18 | Lightning Autographs |
|
| Card number 9 | Select Autographs |
|
| Card number 2 | Titanium Autographs |
|
| Card number 15 | Torque Autographs |
|
| Card number 5 | XR Autographs |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 28 | Base |
|
| Card number 32 | Base |
|
| Card number 88 | Base |
|
Inserts 22 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Badge of Honor |
|
| Card number 1 | Black Out |
|
| Card number 3 | Downtown |
|
| Card number 18 | Elite |
|
| Card number 2 | Let's GO |
|
| Card number 1 | Marvels |
|
| Card number 1 | Metal Masters |
|
| Card number 2 | Monikers |
|
| Card number 5 | NASCAR 75th Anniversary Personalities |
|
| Card number 10 | NASCAR 75th Anniversary Personalities |
|
| Card number 14 | NASCAR 75th Anniversary Personalities |
|
| Card number 30 | NASCAR 75th Anniversary Seasons |
|
| Card number 37 | NASCAR 75th Anniversary Seasons |
|
| Card number 3 | Out of this World |
|
| Card number 3 | Power Squad |
|
| Card number 16 | Race Kings |
|
| Card number 173 | Retro |
|
| Card number 2 | Revved Up |
|
| Card number 3 | Royalty |
|
| Card number 2 | Sling Shot |
|
| Card number 16 | Under the Lights |
|
| Card number 5 | Watercolors |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 34 | NASCAR 75th Anniversary Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Race Day Relics |
|
| Card number 30 | Retro 1990 Relics |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Timeless Treasures Material Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Base |
|
Inserts 15 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Championship Immortality |
|
| Card number 22 | Championship Immortality |
|
| Card number 23 | Championship Immortality |
|
| Card number 8 | Daytona Legacy Booklet |
|
| Card number 3 | Legendary Masters |
|
| Card number 51 | NASCAR Diamond Anniversary |
|
| Card number 51 | NASCAR Diamond Anniversary Green |
|
| Card number 51 | NASCAR Diamond Anniversary Holo Gold |
|
| Card number 51 | NASCAR Diamond Anniversary Holo Platinum Blue |
|
| Card number 51 | NASCAR Diamond Anniversary Holo Silver |
|
| Card number 51 | NASCAR Diamond Anniversary Midnight |
|
| Card number 51 | NASCAR Diamond Anniversary Stars and Stripes |
|
| Card number 2 | Treasured Drivers |
|
| Card number 1 | Treasured Moments |
|
| Card number 6 | Treasures of the Hall |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Definitive Ink |
|
| Card number 11 | NASCAR Diamond Anniversary Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 72 | Champions |
|
| Card number 50 | Hall of Fame |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Die Cut Prime Number Signatures |
|
| Card number 8 | Dual Prime Signatures |
|
| Card number 3 | Hall of Fame Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Championship |
|
| Card number 5 | Color Blast |
|
| Card number 22 | Jackpot |
|
| Card number 90 | Nascar 75th Anniversary Moments |
|
| Card number 12 | Patented Penmanship |
|
| Card number 2 | Pot of |
|
| Card number 10 | Profiles |
|
| Card number 8 | Victory Lane Bound |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Gold Prizm Signatures |
|
| Card number 1 | Gold Vinyl Signatures |
|
| Card number 1 | Silver Prizm Signatures |
|
| Card number 1 | White Sparkles Signatures |
|
Inserts 24 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Black |
|
| Card number 2 | Black Blue |
|
| Card number 2 | Black Green |
|
| Card number 2 | Black Holo Platinum Blue |
|
| Card number 2 | Black Holo Silver |
|
| Card number 2 | Black Purple |
|
| Card number 2 | Black Red |
|
| Card number 1 | Clear Vision |
|
| Card number 7 | Clearly Donruss |
|
| Card number 3 | Crusade |
|
| Card number 28 | Magnitude |
|
| Card number 23 | Obsidian |
|
| Card number 25 | Obsidian |
|
| Card number 61 | Obsidian Cars |
|
| Card number 12 | Overdrive |
|
| Card number 9 | Pedal to the Metal |
|
| Card number 1 | Phoenix |
|
| Card number 14 | Select |
|
| Card number 5 | Spectra |
|
| Card number 42 | Spectra |
|
| Card number 42 | Spectra Variations |
|
| Card number 20 | Timeless Treasures |
|
| Card number 19 | Titanium |
|
| Card number 8 | XR |
|
Autographs 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Black Autographs |
|
| Card number 3 | Crusade Autographs |
|
| Card number 15 | Obsidian Signatures |
|
| Card number 12 | Overdrive Autographs |
|
| Card number 9 | Pedal to the Metal Autographs |
|
| Card number 1 | Phoenix Autographs |
|
| Card number 14 | Select Autographs |
|
| Card number 20 | Timeless Treasures Autographs |
|
| Card number 19 | Titanium Autographs |
|
| Card number 8 | XR Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 51 | Base |
|
Inserts 15 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Action Packed |
|
| Card number 1 | Blank Slate |
|
| Card number 19 | Championship Drive |
|
| Card number 3 | Downtown |
|
| Card number 1 | Elite |
|
| Card number 1 | Marvels |
|
| Card number 37 | Optic |
|
| Card number 1 | Optic Race Kings |
|
| Card number 100 | Optic Retro |
|
| Card number 3 | Race Kings |
|
| Card number 135 | Retro |
|
| Card number 154 | Retro |
|
| Card number 2 | Under the Lights |
|
| Card number 1 | Victory Laps |
|
| Card number 1 | Watercolors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Optic Race Kings Signatures |
|
| Card number 100 | Optic Retro 1981 Signatures |
|
| Card number 37 | Optic Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Race Day Relics |
|
| Card number 25 | Retro 1981 Relics |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Timeless Treasures Material Signatures |
|
Inserts 15 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Cars |
|
| Card number 14 | Dual Race Gear Graphs |
|
| Card number 11 | Fast Lane |
|
| Card number 52 | Legends |
|
| Card number 64 | Legends |
|
| Card number 75 | Legends |
|
| Card number 76 | Midnight |
|
| Card number 86 | Midnight |
|
| Card number 76 | Midnight Holo Gold |
|
| Card number 86 | Midnight Holo Gold |
|
| Card number 76 | Midnight Holo Platinum Blue |
|
| Card number 86 | Midnight Holo Platinum Blue |
|
| Card number 76 | Midnight Holo Silver |
|
| Card number 86 | Midnight Holo Silver |
|
| Card number 5 | Treasured Debuts |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Dual Autographs |
|
| Card number 5 | Dual Autographs |
|
| Card number 14 | Legendary Signatures |
|
| Card number 3 | Retro Signatures |
|
| Card number 3 | Victory Lane Signatures |
|
Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Colossal Race Used Tires |
|
| Card number 3 | Dual Race Used Tires |
|
| Card number 3 | Quad Race Used Tires |
|
| Card number 22 | Race Used Tires |
|
| Card number 3 | Triple Race Used Tires |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 24 | Base |
|
Inserts 12 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Brilliance |
|
| Card number 5 | Checkered Flag |
|
| Card number 5 | Color Blast |
|
| Card number 3 | Crank It Up |
|
| Card number 83 | Icons |
|
| Card number 6 | Manga |
|
| Card number 1 | Patented Penmanship |
|
| Card number 74 | Profiles |
|
| Card number 1 | Red Alert |
|
| Card number 11 | Stacks |
|
| Card number 26 | Stained Glass |
|
| Card number 15 | USA |
|
Autographs 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Flashback Autographs |
|
| Card number 24 | Gold Prizm Signatures |
|
| Card number 24 | Gold Vinyl Signatures |
|
| Card number 83 | Icons Gold Prizm Signatures |
|
| Card number 83 | Icons Gold Vinyl Signatures |
|
| Card number 83 | Icons Silver Prizm Signatures |
|
| Card number 83 | Icons White Sparkles Signatures |
|
| Card number 74 | Profiles Gold Prizm Signatures |
|
| Card number 74 | Profiles Gold Vinyl Signatures |
|
| Card number 74 | Profiles Silver Prizm Signatures |
|
| Card number 74 | Profiles White Sparkles Signatures |
|
| Card number 24 | Silver Prizm Signatures |
|
| Card number 24 | White Sparkles Signatures |
|
Inserts 19 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Absolute |
|
| Card number 15 | Black |
|
| Card number 15 | Black Blue |
|
| Card number 15 | Black Green |
|
| Card number 15 | Black Holo Platinum Blue |
|
| Card number 15 | Black Holo Silver |
|
| Card number 15 | Black Purple |
|
| Card number 15 | Black Red |
|
| Card number 1 | Crusade |
|
| Card number 14 | Gold Standard |
|
| Card number 8 | Limited |
|
| Card number 44 | Obsidian |
|
| Card number 56 | Obsidian Cars |
|
| Card number 14 | Pedal to the Metal |
|
| Card number 15 | Phoenix |
|
| Card number 46 | Spectra |
|
| Card number 46 | Spectra Variations |
|
| Card number 14 | Titan |
|
| Card number 4 | Zenith |
|
Autographs 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Absolute Autographs |
|
| Card number 15 | Black Autographs |
|
| Card number 1 | Crusade Autographs |
|
| Card number 14 | Gold Standard Autographs |
|
| Card number 8 | Limited Autographs |
|
| Card number 27 | Obsidian Signatures |
|
| Card number 14 | Pedal to the Metal Autographs |
|
| Card number 15 | Phoenix Autographs |
|
| Card number 14 | Titan Autographs |
|
| Card number 4 | Zenith Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Gold Standard Newly Minted Memorabilia |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Cornerstones Materials Signatures |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 72 | Legends |
|
| Card number 73 | Legends |
|
| Card number 74 | Legends |
|
| Card number 75 | Legends |
|
| Card number 1 | Quad Race Gear Graphs |
|
| Card number 2 | Weekend Warriors |
|
| Card number 4 | Winning Touch |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Dual Autographs |
|
| Card number 19 | Legendary Signatures |
|
| Card number 20 | Legendary Signatures |
|
| Card number 12 | Retro Signatures |
|
| Card number 14 | Retro Signatures |
|
Autograph Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Cut Signature Materials |
|
| Card number 1 | Cut Signature Materials Championships |
|
| Card number 1 | Cut Signature Materials HOF Class |
|
| Card number 1 | Cut Signature Materials Hometown |
|
| Card number 1 | Cut Signature Materials Nickname |
|
Inserts 12 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Apex |
|
| Card number 9 | Burnouts |
|
| Card number 1 | Checkered Flag |
|
| Card number 1 | Color Blast |
|
| Card number 76 | Flashbacks |
|
| Card number 12 | Laser Show |
|
| Card number 85 | Legends |
|
| Card number 19 | Liberty |
|
| Card number 1 | National Pride |
|
| Card number 1 | Patented Penmanship |
|
| Card number 7 | Stained Glass |
|
| Card number 23 | USA |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 76 | Flashbacks Gold Vinyl Signatures |
|
| Card number 76 | Flashbacks Silver Prizm Signatures |
|
| Card number 85 | Legends Gold Vinyl Signatures |
|
| Card number 85 | Legends Silver Prizm Signatures |
|