Card Profile: Natalie Decker
Natalie Decker is a NASCAR or stock-car racing driver. Natalie Decker was born on June 25, 1997 in Eagle River, Wisconsin, U.S.
Career history: Natalie Decker has recorded 18 O’Reilly/Xfinity Series starts and 0 wins, 34 Truck Series starts and 0 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: Highest finishing female driver in the NASCAR Craftsman Truck Series (5th, Daytona, 2020); 2021 Trans-Am Series SGT Class ProAm Challenge Champion.
Team and series history: O’Reilly/Xfinity: No. 35/53 for Joey Gase Motorsports with Scott Osteen) ; No. 42 (Young's Motorsports) ; No. 47 (Mike Harmon Racing with Team Stange Racing; Truck: No. 22 for Team Reaume.
- NOAP Series Wins
- 0
- Truck Series Wins
- 0
- Truck Number
- 22
- Manufacturer
- Toyota
- Team
- Joey Gase Motorsports with Scott Osteen) ; No. 42 (Young's Motorsports) ; No. 47 (Mike Harmon Racing with Team Stange Racing
- Previous Numbers
- 35 - O’Reilly / Xfinity Series, 53 - O’Reilly / Xfinity Series, 22 - Truck Series
- Born
- June 25, 1997 — Eagle River, Wisconsin, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Signature |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Scripts |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 127 | Optic Retro |
|
| Card number 127 | Retro |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 127 | Optic Retro 1991 Signatures |
|
| Card number 39 | Signature |
|
| Card number 11 | Turn of the Century Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 91 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 91 | Rides |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 24 | Scripts |
|
| Card number 91 | Sensational Signatures |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Clear Vision |
|
| Card number 79 | Immaculate |
|
| Card number 14 | Luminance |
|
| Card number 5 | Magnitude |
|
| Card number 15 | Pedal to the Metal |
|
| Card number 5 | Recon |
|
| Card number 7 | XR |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Luminance Autographs |
|
| Card number 69 | Obsidian Signatures |
|
| Card number 15 | Pedal to the Metal Autographs |
|
| Card number 5 | Recon Autographs |
|
| Card number 7 | XR Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 81 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Badge of Honor |
|
| Card number 8 | Black Out |
|
| Card number 16 | Blank Slate |
|
| Card number 18 | Out of this World |
|
| Card number 166 | Retro |
|
| Card number 16 | Watercolors |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Definitive Ink |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 82 | Trackside Collection |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | NASCAR 75th Anniversary Signatures |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Autographs |
|
| Card number 24 | Scripts |
|
Inserts 14 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Black |
|
| Card number 4 | Black Blue |
|
| Card number 4 | Black Green |
|
| Card number 4 | Black Holo Platinum Blue |
|
| Card number 4 | Black Holo Silver |
|
| Card number 4 | Black Purple |
|
| Card number 4 | Black Red |
|
| Card number 13 | Contenders Optic |
|
| Card number 48 | Obsidian |
|
| Card number 13 | Pedal to the Metal |
|
| Card number 17 | Spectra |
|
| Card number 17 | Spectra Variations |
|
| Card number 11 | XR |
|
| Card number 13 | Zenith |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Black Autographs |
|
| Card number 13 | Contenders Optic Autographs |
|
| Card number 13 | Pedal to the Metal Autographs |
|
| Card number 11 | XR Autographs |
|
| Card number 13 | Zenith Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 110 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Action Packed |
|
| Card number 2 | Downtown |
|
| Card number 25 | Optic |
|
| Card number 87 | Optic Retro |
|
| Card number 143 | Retro |
|
| Card number 4 | Watercolors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 87 | Optic Retro 1981 Signatures |
|
| Card number 25 | Optic Signatures |
|
Inserts 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 47 | Cars |
|
| Card number 7 | Fast Lane |
|
| Card number 23 | Holo Gold |
|
| Card number 23 | Holo Platinum Blue |
|
| Card number 23 | Holo Silver |
|
| Card number 85 | Midnight |
|
| Card number 85 | Midnight Holo Gold |
|
| Card number 85 | Midnight Holo Platinum Blue |
|
| Card number 85 | Midnight Holo Silver |
|
| Card number 3 | Qualifying Marks |
|
| Card number 4 | Treasured Debuts |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Dual Autographs |
|
| Card number 1 | Retro Signatures |
|
| Card number 1 | Trackside Signatures |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Checkered Flag |
|
| Card number 4 | Future So Bright |
|
| Card number 2 | Manga |
|
| Card number 13 | Stacks |
|
| Card number 16 | Stained Glass |
|
| Card number 10 | USA |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Spotlight Signatures |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Chronicles |
|
| Card number 13 | Contenders Optic |
|
| Card number 1 | Limited |
|
| Card number 15 | Obsidian |
|
| Card number 9 | Phoenix |
|
| Card number 15 | Pinnacle |
|
| Card number 4 | Select |
|
| Card number 65 | Spectra |
|
| Card number 65 | Spectra Variations |
|
Autographs 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Chronicles Autographs |
|
| Card number 13 | Contenders Optic Autographs |
|
| Card number 1 | Limited Autographs |
|
| Card number 32 | Obsidian Signatures |
|
| Card number 9 | Phoenix Autographs |
|
| Card number 15 | Pinnacle Autographs |
|
| Card number 4 | Select Autographs |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 34 | Rated Rookies (RC) |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 31 | Signature |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Qualifying Marks |
|
| Card number 3 | Rising Stars (RC) |
|
| Card number 107 | Rookies |
|
| Card number 3 | Treasured Debuts |
|
| Card number 8 | Weekend Warriors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Dual Autographs |
|
| Card number 1 | Rookie Signatures (RC) |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 60 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Apex |
|
| Card number 2 | Color Blast |
|
| Card number 10 | Laser Show |
|
| Card number 12 | National Pride |
|
| Card number 13 | Stained Glass |
|
| Card number 24 | USA |
|
| Card number 60 | Variations |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 60 | Gold Vinyl Signatures |
|
| Card number 60 | Silver Prizm Signatures |
|
| Card number 18 | Spotlight Signatures |
|
| Card number 60 | Variations Gold Vinyl Signatures |
|
| Card number 60 | Variations Silver Prizm Signatures |
|