Card Profile: Carl Edwards
Carl Edwards is a NASCAR or stock-car racing driver. Carl Edwards was born on August 15, 1979 in Columbia, Missouri, U.S.
Career history: Carl Edwards has recorded 445 Cup Series starts and 28 wins, 245 O’Reilly/Xfinity Series starts and 38 wins, 60 Truck Series starts and 6 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: 2007 NASCAR Busch Series Champion; 2011 NASCAR Sprint All-Star Race Winner; 2007 Prelude to the Dream Winner; 2015 Coca-Cola 600 winner; 2015 Southern 500 winner.
- Cup Series Wins
- 28
- NOAP Series Wins
- 38
- Truck Series Wins
- 6
- Manufacturer
- Toyota
- Born
- August 15, 1979 — Columbia, Missouri, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Get to Know |
|
| Card number 11 | Optic |
|
| Card number 9 | Season Highlights |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Optic Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Suited Up Swatches |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Claim To Fame |
|
| Card number 25 | Sparks |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Legendary Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number AM-CED | Autographed Memorabilia |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 66 | Base |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Optic |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Optic Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Silhouettes |
|
| Card number 19 | Team Duals |
|
| Card number 13 | Triple Threat Signers |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Dual Autographs |
|
| Card number 48 | Signatures |
|
| Card number 8 | Track Pass Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 93 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 150 | Rides |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Scripts |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 69 | Grandstand |
|
| Card number 169 | Pit Road |
|
| Card number 269 | Trackside |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Color Wheel |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Legendary Signatures |
|
| Card number 33 | Signatures |
|
| Card number 38 | Trackside Action Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 98 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Ka-Vroom! |
|
| Card number 18 | Timeless Moments |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Center Stage Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Sheet Metal Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 53 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 53 | Optic |
|
| Card number 16 | Retro |
|
| Card number 1 | Slingshot |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 53 | Optic Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 24 | Pedal to the Metal Materials |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 88 | Legends |
|
| Card number 76 | Rides |
|
| Card number 8 | Treasured Moments |
|
| Card number 1 | Treasures of the Hall |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Dual Autographs |
|
| Card number 16 | Treasured Numbers Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 70 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 70 | Rides |
|
| Card number 12 | Victory Lane |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Iconic Dual Autographs |
|
| Card number 10 | Patented Penmanship Autographs |
|
| Card number 21 | Scripts |
|
| Card number 97 | Sensational Signatures |
|
| Card number 4 | Throwback Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 81 | Grandstand |
|
| Card number 181 | Pit Road |
|
| Card number 281 | Trackside |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Legendary Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 46 | Immaculate |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 59 | Optic |
|
| Card number 89 | Optic Retro |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | Optic Retro 1990 Signatures |
|
| Card number 59 | Optic Signatures |
|
| Card number 89 | Optic Signatures |
|
| Card number 3 | Retro 1990 Signatures |
|
| Card number 13 | Signature |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Lasting Legacies |
|
| Card number 11 | Legendary Masters |
|
| Card number 19 | Treasured Drivers |
|
| Card number 8 | Treasured Moments |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | NASCAR 75th Anniversary Signatures |
|
| Card number 15 | Three Wide Signatures |
|
Memorabilia 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Dual Race Used Firesuits |
|
| Card number 12 | Dual Race Used Sheet Metal |
|
| Card number 12 | Dual Race Used Tires |
|
| Card number 4 | Retro Materials Firesuits |
|
| Card number 4 | Retro Materials Gloves |
|
| Card number 4 | Retro Materials Sheet Metal |
|
| Card number 4 | Retro Materials Tires |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Dual Material Signatures Booklet |
|
| Card number 1 | Sheet Metal Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 96 | Prime Jumbo Associate |
|
| Card number 96 | Prime Jumbo Car |
|
| Card number 89 | Trackside Collection |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Die Cut Prime Number Signatures |
|
| Card number 8 | Legendary Signatures |
|
| Card number 39 | Prime Signatures |
|
Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | MTO Firesuit |
|
| Card number 96 | Prime Jumbo Firesuit |
|
| Card number 96 | Prime Jumbo Glove |
|
| Card number 96 | Prime Jumbo Shoe |
|
| Card number 96 | Prime Jumbo Shoe Straps |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Jackpot |
|
| Card number 77 | Nascar 75th Anniversary Personalities |
|
Autographs 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Gold Prizm Signatures |
|
| Card number 29 | Gold Vinyl Signatures |
|
| Card number 7 | Scripts |
|
| Card number 29 | Silver Prizm Signatures |
|
| Card number 25 | Spotlight Signatures |
|
| Card number 29 | White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Obsidian |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Obsidian Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 76 | Optic Retro |
|
| Card number 138 | Retro |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 76 | Optic Retro 1981 Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Race Day Relics |
|
| Card number 9 | Retro 1981 Relics |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 62 | Legends |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Legendary Signatures |
|
| Card number 7 | Retro Signatures |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Flashback Autographs |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Black |
|
| Card number 18 | Black Blue |
|
| Card number 18 | Black Green |
|
| Card number 18 | Black Holo Platinum Blue |
|
| Card number 18 | Black Holo Silver |
|
| Card number 18 | Black Purple |
|
| Card number 18 | Black Red |
|
| Card number 2 | Gold Standard |
|
| Card number 24 | Spectra |
|
| Card number 24 | Spectra Variations |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Black Autographs |
|
| Card number 2 | Gold Standard Autographs |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 110 | Buybacks 5th Anniversary Collection |
|
| Card number 111 | Buybacks 5th Anniversary Collection |
|
| Card number 112 | Buybacks 5th Anniversary Collection |
|
| Card number 113 | Buybacks 5th Anniversary Collection |
|
| Card number 114 | Buybacks 5th Anniversary Collection |
|
| Card number 115 | Buybacks 5th Anniversary Collection |
|
| Card number 116 | Buybacks 5th Anniversary Collection |
|
| Card number 117 | Buybacks 5th Anniversary Collection |
|
| Card number 118 | Buybacks 5th Anniversary Collection |
|
| Card number 119 | Buybacks 5th Anniversary Collection |
|
| Card number 2 | Classics |
|
| Card number 7 | Optic Race Kings |
|
| Card number 4 | Retro |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Optic Race Kings Signatures |
|
| Card number 2 | Timeless Treasures Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Race Day Relics |
|
| Card number 43 | Retro 1988 Relics |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Qualifying Marks |
|
| Card number 6 | Weekend Warriors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Legendary Signatures |
|
| Card number 21 | Retro Signatures |
|
| Card number 5 | Trackside Signatures |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Endorsements |
|
| Card number 75 | Flashbacks |
|
| Card number 86 | Legends |
|
| Card number 4 | Stained Glass |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 75 | Flashbacks Gold Vinyl Signatures |
|
| Card number 75 | Flashbacks Silver Prizm Signatures |
|
| Card number 86 | Legends Gold Vinyl Signatures |
|
| Card number 86 | Legends Silver Prizm Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Select |
|
| Card number 22 | Spectra |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Select Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 83 | Base |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Classics |
|
| Card number 61 | Optic |
|
| Card number 88 | Optic Retro |
|
| Card number 171 | Retro |
|
| Card number 2 | Top Tier |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 88 | Optic Retro 1987 Signatures |
|
| Card number 61 | Optic Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Retro 1987 Relics |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 68 | Legends |
|
| Card number 12 | Qualifying Marks |
|
| Card number 5 | Victory Marks |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Legendary Signatures |
|
| Card number 1 | Retro Signatures |
|
| Card number 18 | Retro Signatures |
|
| Card number 10 | Trackside Signatures |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Jumbo Firesuit Patch Booklet Dual Manufacturers |
|
| Card number 19 | Jumbo Sheet Metal Booklet Duals |
|
| Card number 19 | Jumbo Tire Booklet Duals |
|
Autograph Memorabilia 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Associate |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Car |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Firesuit |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Goodyear |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Nameplate |
|
| Card number 19 | Jumbo Firesuit Patch Signature Booklet Team Owner |
|
| Card number 19 | Jumbo Glove Patch Signature Booklet |
|
| Card number 19 | Jumbo Sheet Metal Signature Booklet |
|
| Card number 19 | Jumbo Shoe Patch Signature Booklet |
|
| Card number 19 | Jumbo Tire Signature Booklet |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Patented Penmanship |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 84 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Classics |
|
| Card number 161 | Legends |
|
| Card number 47 | Optic |
|
| Card number 76 | Optic 1986 Retro |
|
| Card number 103 | Retro |
|
| Card number 22 | Retro Rated Rookies (RC) |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 76 | Optic 1986 Retro Signatures |
|
| Card number 47 | Optic Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 65 | Driver |
|
| Card number 92 | Driver and Car |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Prime Names Die Cut Signatures |
|
| Card number 3 | Shadowbox Signatures |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Race Used Firesuits |
|
| Card number 39 | Race Used Sheet Metal |
|
| Card number 39 | Race Used Tires |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Dual Materials Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 46 | Base |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Apex |
|
| Card number 2 | Endorsements |
|
| Card number 19 | Fireworks |
|
| Card number 19 | Fireworks Black Prizm |
|
| Card number 19 | Fireworks Gold Prizm |
|
| Card number 19 | Fireworks Prizm |
|
| Card number 19 | Fireworks White Sparkles |
|
| Card number 11 | National Pride |
|
| Card number 4 | Stars and Stripes |
|
| Card number 4 | Stars and Stripes Black Prizm |
|
| Card number 4 | Stars and Stripes Gold Prizm |
|
| Card number 4 | Stars and Stripes Prizm |
|
| Card number 4 | Stars and Stripes White Sparkles |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Scripted Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Signature Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | All-Certified |
|
| Card number 24 | Certified Stars |
|
| Card number 18 | Epix |
|
| Card number 85 | Immortals |
|
| Card number 11 | Piece of the Race |
|
| Card number 1 | Signing Sessions |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 152 | Legends |
|
| Card number 7 | Masters of the Track |
|
| Card number 3 | Race Kings |
|
| Card number 103 | Retro |
|
| Card number 2 | Slingshot |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Retro Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Retro Relics |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 60 | Driver |
|
| Card number 93 | Driver and Car |
|
| Card number 27 | Portrait |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Driver Signatures |
|
| Card number 3 | Prime Signatures |
|
| Card number 7 | Shadowbox Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Signature Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 23 | Base |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Brilliance |
|
| Card number 74 | G Force |
|
| Card number 5 | Illumination |
|
| Card number 12 | Patented Pennmanship |
|
| Card number 23 | Variations |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Celebrations |
|
| Card number 6 | Chasing the Flag |
|
| Card number 3 | Foundations |
|
| Card number 64 | Past Winners |
|
| Card number 83 | Pedal to the Metal Legends |
|
| Card number 19 | Victory Marks |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Remarkable Remnants |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Absolute |
|
| Card number 9 | Absolute Prime Associate |
|
| Card number 4 | Icons |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Tools of the Trade Duals Signatures |
|
| Card number 9 | Tools of the Trade Signatures |
|
Base 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 45 | Base |
|
| Card number 130 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 144 | 1984 Retro Variations |
|
| Card number 8 | Cut to The Chase |
|
| Card number 45 | Nickname Variations |
|
| Card number 1 | Pole Position |
|
| Card number 12 | Race Kings |
|
| Card number 10 | Speed |
|
| Card number 10 | Top Tier |
|
| Card number 2 | Track Masters |
|
Memorabilia 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Dual Rubber Relics |
|
| Card number 9 | Retro Relics |
|
| Card number 7 | Rubber Relics |
|
| Card number 8 | Rubber Relics |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Legends |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Winning Signatures |
|
Autograph Memorabilia 22 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Booklet - Associate Sponsor Patch 1 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 2 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 3 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 4 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 5 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 6 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 7 Signature |
|
| Card number 20 | Booklet - Associate Sponsor Patch 8 Signature |
|
| Card number 20 | Booklet - Car Manufacturer Patch Signature |
|
| Card number 1 | Booklet - Combo Materials Signature |
|
| Card number 1 | Booklet - Dual Signature Materials |
|
| Card number 20 | Booklet - Firesuit Manufacturer Patch Signature |
|
| Card number 20 | Booklet - Goodyear Patch Signature |
|
| Card number 20 | Booklet - Nameplate Patch Signature |
|
| Card number 20 | Booklet - NASCAR Patch Signature |
|
| Card number 20 | Booklet - Series Sponsor Patch Signature |
|
| Card number 10 | Booklet - Signature Six Way Swatches |
|
| Card number 20 | Booklet - Sunoco Patch Signature |
|
| Card number 12 | Dual Tire Signatures |
|
| Card number 6 | Jumbo Tire Signatures |
|
| Card number 10 | Legendary Material Signatures |
|
| Card number 9 | Winning Material Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 134 | Hot Pass |
|
| Card number 3 | Select Stars |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Signatures |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 45 | Signature Swatches |
|
| Card number 23 | Signature Swatches Duals |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Clear Vision |
|
| Card number 93 | Horizontal |
|
| Card number 93 | Horizontal Base |
|
| Card number 93 | Horizontal Test |
|
| Card number 19 | Primary Paint |
|
| Card number 4 | Running Order |
|
| Card number 6 | Superstar Vision |
|
| Card number 14 | Victory Laps |
|
| Card number 2 | Visions of Greatness |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 32 | Driver Scripts |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Silhouettes Firesuit Signatures |
|