Card Profile: Hailie Deegan
Hailie Deegan is a stock-car racing driver. Hailie Deegan was born on July 18, 2001 in Temecula, California, U.S.
Career history: Hailie Deegan has recorded 18 O’Reilly/Xfinity Series starts and 0 wins, 69 Truck Series starts and 0 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Team and series history: Truck: TBA (McAnally–Hilgemann Racing.
- NOAP Series Wins
- 0
- Truck Series Wins
- 0
- Manufacturer
- Toyota
- Team
- TBA (McAnally–Hilgemann Racing
- Born
- July 18, 2001 — Temecula, California, U.S.
- Racing Role
- stock-car racing driver
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 32 | Signature |
|
| Card number 7 | Turn of the Century Signatures |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Trackside Action Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 32 | Base |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Memorabilia Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 55 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 55 | Optic |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 55 | Optic Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Pedal to the Metal Materials |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Silhouettes |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Treasured Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 100 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 118 | Rides |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Scripts |
|
| Card number 87 | Sensational Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Selective Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Base |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Center Stage Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Sheet Metal Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 51 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Night Moves |
|
| Card number 51 | Optic |
|
| Card number 102 | Optic Retro |
|
| Card number 102 | Retro |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Dialed In Autographs |
|
| Card number 102 | Optic Retro 1991 Signatures |
|
| Card number 51 | Optic Signatures |
|
| Card number 38 | Signature |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Burning Rubber Materials |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 24 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 73 | Rides |
|
| Card number 8 | Rising Stars (RC) |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Dual Autographs |
|
| Card number 2 | Dual Autographs |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Race Used Sheet Metal |
|
| Card number 16 | Treasured Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 23 | National Pride |
|
| Card number 16 | Rides |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Iconic Dual Autographs |
|
| Card number 3 | Scripts |
|
| Card number 48 | Sensational Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 86 | Grandstand |
|
| Card number 186 | Pit Road |
|
| Card number 286 | Trackside |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Color Wheel |
|
| Card number 9 | Sensations |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Trackside Action Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Autographed Memorabilia |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Clear Vision |
|
| Card number 3 | Diamond Anniversary |
|
| Card number 15 | Immaculate |
|
| Card number 2 | Lightning |
|
| Card number 1 | Luminance |
|
| Card number 2 | Magnitude |
|
| Card number 11 | Recon |
|
| Card number 10 | Select |
|
| Card number 14 | Torque |
|
Autographs 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Lightning Autographs |
|
| Card number 1 | Luminance Autographs |
|
| Card number 36 | Obsidian Signatures |
|
| Card number 11 | Recon Autographs |
|
| Card number 10 | Select Autographs |
|
| Card number 14 | Torque Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Immaculate Premium Patches |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Cornerstones Materials Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 82 | Base |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Badge of Honor |
|
| Card number 4 | Black Out |
|
| Card number 3 | Blank Slate |
|
| Card number 6 | Downtown |
|
| Card number 3 | Marvels |
|
| Card number 6 | Monikers |
|
| Card number 3 | NASCAR 75th Anniversary Personalities |
|
| Card number 30 | Optic |
|
| Card number 13 | Out of this World |
|
| Card number 24 | Race Kings |
|
| Card number 167 | Retro |
|
| Card number 18 | Under the Lights |
|
| Card number 3 | Watercolors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Optic Signatures |
|
| Card number 14 | Retro 1990 Signatures |
|
| Card number 44 | Signature |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Lasting Legacies |
|
| Card number 23 | Treasured Drivers |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Dual Autographs |
|
| Card number 29 | NASCAR 75th Anniversary Signatures |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Race Used Firesuits |
|
| Card number 3 | Race Used Sheet Metal |
|
| Card number 3 | Race Used Tires |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 58 | Prime Jumbo Car |
|
Memorabilia 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 58 | Prime Jumbo Firesuit |
|
| Card number 40 | Race Used Firesuits |
|
| Card number 40 | Race Used Sheet Metal |
|
| Card number 40 | Race Used Tires |
|
Autograph Memorabilia 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Door Number Signatures |
|
| Card number 20 | Dual Souvenir Signatures Firesuit-Sheet Metal |
|
| Card number 20 | Souvenir Signatures Sheet Metal |
|
| Card number 20 | Souvenir Signatures Tires |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Patented Penmanship |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Gold Prizm Signatures |
|
| Card number 9 | Gold Vinyl Signatures |
|
| Card number 12 | Scripts |
|
| Card number 9 | Silver Prizm Signatures |
|
| Card number 9 | White Sparkles Signatures |
|
Inserts 22 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Absolute |
|
| Card number 9 | Black |
|
| Card number 9 | Black Blue |
|
| Card number 9 | Black Green |
|
| Card number 9 | Black Holo Platinum Blue |
|
| Card number 9 | Black Holo Silver |
|
| Card number 9 | Black Purple |
|
| Card number 9 | Black Red |
|
| Card number 16 | Clear Vision |
|
| Card number 2 | Clearly Donruss |
|
| Card number 8 | Crusade |
|
| Card number 31 | Magnitude |
|
| Card number 6 | Obsidian |
|
| Card number 53 | Obsidian Cars |
|
| Card number 17 | Overdrive |
|
| Card number 8 | Pedal to the Metal |
|
| Card number 9 | Select |
|
| Card number 20 | Spectra |
|
| Card number 20 | Spectra Variations |
|
| Card number 11 | Timeless Treasures |
|
| Card number 16 | Titanium |
|
| Card number 11 | Zenith |
|
Autographs 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Absolute Autographs |
|
| Card number 9 | Black Autographs |
|
| Card number 8 | Crusade Autographs |
|
| Card number 4 | Obsidian Signatures |
|
| Card number 17 | Overdrive Autographs |
|
| Card number 8 | Pedal to the Metal Autographs |
|
| Card number 9 | Select Autographs |
|
| Card number 11 | Timeless Treasures Autographs |
|
| Card number 16 | Titanium Autographs |
|
| Card number 11 | Zenith Autographs |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Cornerstones Materials Signatures |
|
| Card number 6 | Spectra Firesuit Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 85 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Action Packed |
|
| Card number 45 | Cars |
|
| Card number 1 | Downtown |
|
| Card number 38 | Optic |
|
| Card number 62 | Optic Retro |
|
| Card number 132 | Retro |
|
| Card number 17 | Under the Lights |
|
| Card number 2 | Watercolors |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 62 | Optic Retro 1981 Signatures |
|
| Card number 38 | Optic Signatures |
|
| Card number 26 | Signature |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 42 | Cars |
|
| Card number 12 | Dual Race Gear Graphs |
|
| Card number 2 | Fast Lane |
|
| Card number 11 | Holo Gold |
|
| Card number 11 | Holo Platinum Blue |
|
| Card number 11 | Holo Silver |
|
| Card number 81 | Midnight |
|
| Card number 81 | Midnight Holo Gold |
|
| Card number 81 | Midnight Holo Platinum Blue |
|
| Card number 81 | Midnight Holo Silver |
|
| Card number 4 | Quad Race Gear Graphs |
|
| Card number 9 | Qualifying Marks |
|
| Card number 6 | Treasured Debuts |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Dual Autographs |
|
| Card number 2 | Retro Signatures |
|
| Card number 3 | Trackside Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Firesuit Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 32 | Base |
|
Inserts 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Future So Bright |
|
| Card number 91 | Horizontal |
|
| Card number 1 | Instant Impact |
|
| Card number 1 | Manga |
|
| Card number 71 | Profiles |
|
| Card number 2 | Red Alert |
|
| Card number 65 | Rides |
|
| Card number 2 | Spotlight |
|
| Card number 3 | Stacks |
|
| Card number 22 | Stained Glass |
|
| Card number 13 | USA |
|
Autographs 17 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 32 | Gold Prizm Signatures |
|
| Card number 32 | Gold Vinyl Signatures |
|
| Card number 91 | Horizontal Gold Prizm Signatures |
|
| Card number 91 | Horizontal Gold Vinyl Signatures |
|
| Card number 91 | Horizontal Silver Prizm Signatures |
|
| Card number 91 | Horizontal White Sparkles Signatures |
|
| Card number 71 | Profiles Gold Prizm Signatures |
|
| Card number 71 | Profiles Gold Vinyl Signatures |
|
| Card number 71 | Profiles Silver Prizm Signatures |
|
| Card number 71 | Profiles White Sparkles Signatures |
|
| Card number 65 | Rides Gold Prizm Signatures |
|
| Card number 65 | Rides Gold Vinyl Signatures |
|
| Card number 65 | Rides Silver Prizm Signatures |
|
| Card number 65 | Rides White Sparkles Signatures |
|
| Card number 32 | Silver Prizm Signatures |
|
| Card number 9 | Spotlight Signatures |
|
| Card number 32 | White Sparkles Signatures |
|
Inserts 20 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Absolute |
|
| Card number 3 | Black |
|
| Card number 3 | Black Blue |
|
| Card number 3 | Black Green |
|
| Card number 3 | Black Holo Platinum Blue |
|
| Card number 3 | Black Holo Silver |
|
| Card number 3 | Black Purple |
|
| Card number 3 | Black Red |
|
| Card number 12 | Chronicles |
|
| Card number 15 | Crusade |
|
| Card number 4 | Gold Standard |
|
| Card number 10 | Limited |
|
| Card number 42 | Obsidian |
|
| Card number 16 | Pedal to the Metal |
|
| Card number 10 | Phoenix |
|
| Card number 8 | Select |
|
| Card number 60 | Spectra |
|
| Card number 60 | Spectra Variations |
|
| Card number 16 | Titan |
|
| Card number 20 | Zenith |
|
Autographs 12 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Absolute Autographs |
|
| Card number 3 | Black Autographs |
|
| Card number 12 | Chronicles Autographs |
|
| Card number 15 | Crusade Autographs |
|
| Card number 4 | Gold Standard Autographs |
|
| Card number 10 | Limited Autographs |
|
| Card number 31 | Obsidian Signatures |
|
| Card number 16 | Pedal to the Metal Autographs |
|
| Card number 10 | Phoenix Autographs |
|
| Card number 8 | Select Autographs |
|
| Card number 16 | Titan Autographs |
|
| Card number 20 | Zenith Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Gold Standard Newly Minted Memorabilia |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Cornerstones Materials Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 114 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Aero Package |
|
| Card number 1 | Blank Slate |
|
| Card number 312 | Buybacks 5th Anniversary Collection |
|
| Card number 1 | Contenders |
|
| Card number 1 | Downtown |
|
| Card number 29 | Optic |
|
| Card number 194 | Retro |
|
| Card number 2 | Watercolors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Optic Signatures |
|
| Card number 1 | Signature |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Timeless Treasures Material Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 98 | Black and White Variations |
|
| Card number 41 | Cars |
|
| Card number 4 | Quad Race Gear Graphs |
|
| Card number 7 | Race Gear Graphs |
|
| Card number 1 | Rising Stars (RC) |
|
| Card number 1 | Treasured Debuts |
|
| Card number 1 | Weekend Warriors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Dual Autographs |
|
| Card number 16 | Trackside Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Base |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Checkered Flag |
|
| Card number 3 | Color Blast |
|
| Card number 4 | Laser Show |
|
| Card number 1 | Lava Flow |
|
| Card number 5 | Liberty |
|
| Card number 10 | National Pride |
|
| Card number 1 | Spotlight |
|
| Card number 6 | Stained Glass |
|
| Card number 16 | USA |
|
| Card number 35 | Variations |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Gold Vinyl Signatures |
|
| Card number 35 | Silver Prizm Signatures |
|
| Card number 35 | Variations Gold Vinyl Signatures |
|
| Card number 35 | Variations Silver Prizm Signatures |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Ascension |
|
| Card number 35 | Chronicles |
|
| Card number 10 | Crusade |
|
| Card number 21 | Illusions |
|
| Card number 20 | Limited |
|
| Card number 16 | Pedal to the Metal |
|
| Card number 1 | Phoenix |
|
| Card number 20 | Score |
|
| Card number 1 | Select |
|
| Card number 82 | Spectra |
|
| Card number 6 | Status |
|
| Card number 25 | Titan |
|
| Card number 13 | Unparalleled |
|
Autographs 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Ascension Autographs |
|
| Card number 35 | Chronicles Autographs |
|
| Card number 10 | Crusade Autographs |
|
| Card number 21 | Illusions Autographs |
|
| Card number 20 | Limited Autographs |
|
| Card number 16 | Pedal to the Metal Autographs |
|
| Card number 1 | Phoenix Autographs |
|
| Card number 20 | Score Autographs |
|
| Card number 1 | Select Autographs |
|
| Card number 6 | Status Autographs |
|
| Card number 25 | Titan Autographs |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | New Age |
|
| Card number 11 | Optic Rated Rookies (RC) |
|
| Card number 16 | Rated Rookies (RC) |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Optic Rated Rookies Signatures (RC) |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Quad Race Gear Graphs |
|
| Card number 15 | Qualifying Marks |
|
| Card number 5 | The Future |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Retro Signatures |
|
| Card number 10 | Retro Signatures |
|
| Card number 12 | Trackside Signatures |
|
Memorabilia 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Jumbo Firesuit Booklet Duals |
|
| Card number 29 | Jumbo Firesuit Patch Booklet Dual Manufacturers |
|
| Card number 12 | Premium Patches |
|
| Card number 24 | Race Used Firesuits |
|
Autograph Memorabilia 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Jumbo Firesuit Patch Signature Booklet |
|
| Card number 29 | Jumbo Firesuit Patch Signature Booklet Associate |
|
| Card number 29 | Jumbo Firesuit Patch Signature Booklet Car |
|
| Card number 29 | Jumbo Firesuit Patch Signature Booklet Firesuit |
|
| Card number 29 | Jumbo Firesuit Patch Signature Booklet Nameplate |
|
| Card number 29 | Jumbo Firesuit Signature Booklet |
|
| Card number 101 | Rookie Patch Autographs (RC) |
|
| Card number 101 | Rookie Patch Autographs Variations (RC) |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 56 | Base |
|
Inserts 23 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Color Blast |
|
| Card number 3 | Endorsements |
|
| Card number 19 | Fireworks |
|
| Card number 19 | Fireworks Black Finite |
|
| Card number 19 | Fireworks Gold Prizm |
|
| Card number 19 | Fireworks Gold Vinyl |
|
| Card number 19 | Fireworks Prizm |
|
| Card number 15 | National Pride |
|
| Card number 10 | Next Level |
|
| Card number 15 | Numbers |
|
| Card number 15 | Numbers Black Finite |
|
| Card number 15 | Numbers Gold Prizm |
|
| Card number 15 | Numbers Gold Vinyl |
|
| Card number 15 | Numbers Prizm |
|
| Card number 90 | Power Train |
|
| Card number 1 | Profiles |
|
| Card number 6 | Stars and Stripes |
|
| Card number 6 | Stars and Stripes Black Finite |
|
| Card number 6 | Stars and Stripes Gold Prizm |
|
| Card number 6 | Stars and Stripes Gold Vinyl |
|
| Card number 6 | Stars and Stripes Prizm |
|
| Card number 56 | Variations |
|
| Card number 561 | Variations |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | NEXT in Line |
|
| Card number 2 | Recollectoion Collection |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Signature |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 61 | Driver |
|
| Card number 88 | Driver and Car |
|
| Card number 34 | Portrait |
|
| Card number 33 | Prime Jumbo Associate |
|
| Card number 33 | Prime Jumbo Car |
|
| Card number 33 | Prime Jumbo Prime Colors |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Clear Vision Signatures |
|
| Card number 5 | Prime Names Die Cut Signatures |
|
| Card number 8 | Prime Signatures |
|
| Card number 18 | Shadowbox Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 33 | Prime Jumbo |
|
| Card number 33 | Prime Jumbo Firesuit |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Autograph Materials |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 39 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Apex |
|
| Card number 5 | Fireworks |
|
| Card number 5 | Fireworks Black Prizm |
|
| Card number 5 | Fireworks Gold Prizm |
|
| Card number 5 | Fireworks Prizm |
|
| Card number 5 | Fireworks White Sparkles |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Scripted Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Pedal to the Metal |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Signature Swatches |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Certified NEXT Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | NEXT in Line |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Signature |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Rookies |
|