Card Profile: Rusty Wallace
Rusty Wallace is a NASCAR or stock-car racing driver. Rusty Wallace was born on August 14, 1956 in Arnold, Missouri, U.S.
Career history: Rusty Wallace has recorded 706 Cup Series starts and 55 wins, 42 O’Reilly/Xfinity Series starts and 0 wins, 1 Truck Series starts and 0 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: {{idp|.
- Cup Series Wins
- 55
- NOAP Series Wins
- 0
- Truck Series Wins
- 0
- Manufacturer
- Ford
- Born
- August 14, 1956 — Arnold, Missouri, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Optic |
|
| Card number 111 | Retro |
|
| Card number 4 | Unleashed |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Dialed In Autographs |
|
| Card number 10 | Optic Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Claim To Fame |
|
| Card number 13 | Select Skills |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Legendary Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 77 | Base |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Signature |
|
| Card number 1 | Turn of the Century Signatures |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 49 | Signatures |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Legendary Signatures |
|
| Card number 91 | Sensational Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Timeless Moments |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Center Stage Signatures |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 27 | 2021 Donruss Buybacks 5th Anniversary Collection |
|
| Card number 28 | 2021 Donruss Buybacks 5th Anniversary Collection |
|
| Card number 8 | Dominators |
|
| Card number 4 | Production Line |
|
| Card number 13 | Retro |
|
| Card number 8 | Slingshot |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 86 | Legends |
|
| Card number 80 | Rides |
|
| Card number 11 | Throwback Rides |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Championship Glory Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 67 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Pot of |
|
| Card number 67 | Rides |
|
| Card number 4 | Victory Lane |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 44 | Scripts |
|
| Card number 57 | Sensational Signatures |
|
| Card number 10 | Throwback Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 55 | Grandstand |
|
| Card number 155 | Pit Road |
|
| Card number 255 | Trackside |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Legendary Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Immaculate |
|
| Card number 5 | Pedal to the Metal |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Pedal to the Metal Autographs |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Royalty |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Championship Immortality |
|
| Card number 21 | Legendary Masters |
|
| Card number 46 | NASCAR Diamond Anniversary |
|
| Card number 46 | NASCAR Diamond Anniversary Green |
|
| Card number 46 | NASCAR Diamond Anniversary Holo Gold |
|
| Card number 46 | NASCAR Diamond Anniversary Holo Platinum Blue |
|
| Card number 46 | NASCAR Diamond Anniversary Holo Silver |
|
| Card number 46 | NASCAR Diamond Anniversary Midnight |
|
| Card number 46 | NASCAR Diamond Anniversary Stars and Stripes |
|
| Card number 8 | Treasured Drivers |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | NASCAR Diamond Anniversary Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 71 | Champions |
|
| Card number 45 | Hall of Fame |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Hall of Fame Signatures |
|
| Card number 54 | NASCAR 75th Anniversary Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Championship |
|
| Card number 4 | Color Wheel |
|
| Card number 76 | Nascar 75th Anniversary Personalities |
|
| Card number 79 | Nascar 75th Anniversary Personalities |
|
| Card number 86 | Nascar 75th Anniversary Seasons |
|
| Card number 19 | Patented Penmanship |
|
| Card number 9 | Victory Lane Bound |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Gold Prizm Signatures |
|
| Card number 4 | Gold Vinyl Signatures |
|
| Card number 35 | Scripts |
|
| Card number 4 | White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Obsidian |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Elite |
|
| Card number 64 | Optic Retro |
|
| Card number 9 | Race Kings |
|
| Card number 159 | Retro |
|
| Card number 190 | Retro |
|
| Card number 20 | Under the Lights |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 64 | Optic Retro 1981 Signatures |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 67 | Legends |
|
| Card number 72 | Legends |
|
| Card number 89 | Midnight |
|
| Card number 89 | Midnight Holo Gold |
|
| Card number 89 | Midnight Holo Platinum Blue |
|
| Card number 89 | Midnight Holo Silver |
|
| Card number 5 | Qualifying Marks |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Dual Autographs |
|
| Card number 19 | Legendary Signatures |
|
| Card number 13 | Retro Signatures |
|
| Card number 10 | Trackside Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | Icons |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Flashback Autographs |
|
| Card number 89 | Icons Gold Prizm Signatures |
|
| Card number 89 | Icons Gold Vinyl Signatures |
|
| Card number 89 | Icons Silver Prizm Signatures |
|
| Card number 89 | Icons White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Spectra |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 629 | Buybacks 5th Anniversary Collection |
|
| Card number 630 | Buybacks 5th Anniversary Collection |
|
| Card number 631 | Buybacks 5th Anniversary Collection |
|
| Card number 634 | Buybacks 5th Anniversary Collection |
|
| Card number 635 | Buybacks 5th Anniversary Collection |
|
| Card number 636 | Buybacks 5th Anniversary Collection |
|
| Card number 638 | Buybacks 5th Anniversary Collection |
|
| Card number 13 | Classics |
|
| Card number 72 | Optic Retro |
|
| Card number 10 | Retro |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 72 | Optic Retro 1988 Signatures |
|
| Card number 15 | Timeless Treasures Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 60 | Legends |
|
| Card number 61 | Legends |
|
| Card number 9 | Qualifying Marks |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Cut Signatures |
|
| Card number 6 | Dual Autographs |
|
| Card number 17 | Legendary Signatures |
|
| Card number 18 | Retro Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | Legends |
|
| Card number 5 | Stained Glass |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | Legends Gold Vinyl Signatures |
|
| Card number 89 | Legends Silver Prizm Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 63 | Spectra |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 90 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Classics |
|
| Card number 8 | Dominators |
|
| Card number 146 | Retro |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 65 | Legends |
|
| Card number 20 | Qualifying Marks |
|
| Card number 14 | Victory Marks |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Dual Autographs |
|
| Card number 18 | Legendary Signatures |
|
| Card number 7 | Retro Signatures |
|
| Card number 1 | Trackside Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Patented Penmanship |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 47 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Classics |
|
| Card number 6 | Icons |
|
| Card number 167 | Legends |
|
| Card number 86 | Optic Legends |
|
| Card number 10 | Optic Retro Rated Rookies (RC) |
|
| Card number 13 | Race Kings |
|
| Card number 156 | Retro |
|
| Card number 24 | Retro Rated Rookies (RC) |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 86 | Optic Legends Signatures |
|
| Card number 10 | Optic Retro Rated Rookies Signatures (RC) |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Legacy Signatures |
|
| Card number 12 | Prime Names Die Cut Signatures |
|
| Card number 16 | Prime Signatures |
|
| Card number 15 | Shadowbox Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 50 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Endorsements |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 72 | Past Champions |
|
| Card number 89 | Past Winners |
|
| Card number 93 | Pedal to the Metal Champions |
|
| Card number 75 | Pedal to the Metal Legends |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 90 | Immortals |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Classics |
|
| Card number 154 | Legends |
|
| Card number 105 | Retro |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 66 | Driver |
|
| Card number 99 | Driver and Car |
|
| Card number 33 | Portrait |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Driver Signatures |
|
| Card number 17 | Prime Signatures |
|
| Card number 10 | Shadowbox Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Illumination |
|
| Card number 25 | Variations |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Champions |
|
| Card number 8 | Foundations |
|
| Card number 3 | NASCAR at |
|
| Card number 93 | Pedal to the Metal Legends |
|
| Card number 14 | Victory Marks |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Icons |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Absolute Ink |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 143 | 1984 Retro Variations |
|
| Card number 9 | Call to the Hall |
|
| Card number 6 | Classics |
|
| Card number 2 | Elite |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Legends |
|
| Card number 6 | Magnificent Marks |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Championship Signatures |
|
| Card number 12 | Legendary Signatures |
|
| Card number 4 | Winning Signatures |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Legendary Material Signatures |
|
| Card number 1 | Winning Material Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Endorsements |
|
| Card number 137 | Hot Pass |
|
| Card number 9 | Select Stars |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Clear Vision |
|
| Card number 35 | Test |
|
| Card number 16 | Visions of Greatness |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 31 | Driver Scripts |
|