Card Profile: Terry Labonte
Terry Labonte is a NASCAR or stock-car racing driver. Terry Labonte was born on November 16, 1956 in Corpus Christi, Texas, U.S.
Career history: Terry Labonte has recorded 890 Cup Series starts and 22 wins, 124 O’Reilly/Xfinity Series starts and 11 wins, 3 Truck Series starts and 1 win. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: 1984, 1996 Winston Cup Series Champion; 1989 IROC Champion; 1993 IROC Champion (Assist); 1980, 2003 Southern 500 Winner; 1988, 1999 The Winston Winner.
- Cup Series Wins
- 22
- NOAP Series Wins
- 11
- Truck Series Wins
- 1
- Manufacturer
- Chevrolet
- Born
- November 16, 1956 — Corpus Christi, Texas, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 64 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 64 | Optic |
|
| Card number 106 | Retro |
|
| Card number 180 | Rides |
|
| Card number 180 | Rides Checkered |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 64 | Optic Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 40 | Grandstand |
|
| Card number 140 | Pit Road |
|
| Card number 240 | Trackside |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Claim To Fame |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 40 | Memorabilia Autographs |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 21 | Signature |
|
| Card number 5 | Turn of the Century Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 23 | Groovy |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Grandstand |
|
| Card number 112 | Pit Road |
|
| Card number 212 | Trackside |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 154 | Optic Retro |
|
| Card number 20 | Retro |
|
| Card number 154 | Retro |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 154 | Optic Retro 1991 Signatures |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Darlington Dreams |
|
| Card number 8 | Hendrick 40th |
|
| Card number 96 | Legends |
|
| Card number 7 | Throwback Rides |
|
| Card number 10 | Treasures of the Hall |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Hendrick 40th Signatures |
|
| Card number 20 | Treasured Numbers Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Rides |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Iconic Dual Autographs |
|
| Card number 10 | Legendary Signatures |
|
| Card number 94 | Sensational Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 85 | Grandstand |
|
| Card number 185 | Pit Road |
|
| Card number 285 | Trackside |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Legendary Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 50 | Immaculate |
|
| Card number 20 | Magnitude |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 100 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 23 | NASCAR 75th Anniversary Personalities |
|
| Card number 185 | Retro |
|
| Card number 7 | Royalty |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Championship Immortality |
|
| Card number 10 | Legendary Masters |
|
| Card number 49 | NASCAR Diamond Anniversary |
|
| Card number 49 | NASCAR Diamond Anniversary Green |
|
| Card number 49 | NASCAR Diamond Anniversary Holo Gold |
|
| Card number 49 | NASCAR Diamond Anniversary Holo Platinum Blue |
|
| Card number 49 | NASCAR Diamond Anniversary Holo Silver |
|
| Card number 49 | NASCAR Diamond Anniversary Midnight |
|
| Card number 49 | NASCAR Diamond Anniversary Stars and Stripes |
|
| Card number 7 | Treasures of the Hall |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | NASCAR Diamond Anniversary Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Race Day Treasures Firesuits |
|
| Card number 4 | Race Day Treasures Sheet Metal |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Hall of Fame |
|
| Card number 97 | Prime Jumbo Associate |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Championship |
|
| Card number 23 | Jackpot |
|
| Card number 50 | Nascar 75th Anniversary Personalities |
|
| Card number 85 | Nascar 75th Anniversary Seasons |
|
Autographs 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Gold Prizm Signatures |
|
| Card number 48 | Gold Vinyl Signatures |
|
| Card number 16 | Scripts |
|
| Card number 14 | Sensational Signatures |
|
| Card number 48 | Silver Prizm Signatures |
|
| Card number 48 | White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 28 | Obsidian |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 79 | Optic Retro |
|
| Card number 7 | Race Kings |
|
| Card number 176 | Retro |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 79 | Optic Retro 1981 Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 68 | Legends |
|
| Card number 9 | Silhouettes |
|
| Card number 1 | Treasured Debuts |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Dual Autographs |
|
| Card number 10 | Retro Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 21 | Firesuit Signatures |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Brilliance |
|
| Card number 88 | Icons |
|
| Card number 16 | Stacks |
|
| Card number 11 | Stained Glass |
|
| Card number 24 | USA |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Flashback Autographs |
|
| Card number 88 | Icons Gold Prizm Signatures |
|
| Card number 88 | Icons Gold Vinyl Signatures |
|
| Card number 88 | Icons Silver Prizm Signatures |
|
| Card number 88 | Icons White Sparkles Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Spectra |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Gold Standard Newly Minted Memorabilia |
|
Inserts 15 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 683 | Buybacks 5th Anniversary Collection |
|
| Card number 684 | Buybacks 5th Anniversary Collection |
|
| Card number 685 | Buybacks 5th Anniversary Collection |
|
| Card number 686 | Buybacks 5th Anniversary Collection |
|
| Card number 687 | Buybacks 5th Anniversary Collection |
|
| Card number 688 | Buybacks 5th Anniversary Collection |
|
| Card number 689 | Buybacks 5th Anniversary Collection |
|
| Card number 690 | Buybacks 5th Anniversary Collection |
|
| Card number 691 | Buybacks 5th Anniversary Collection |
|
| Card number 692 | Buybacks 5th Anniversary Collection |
|
| Card number 693 | Buybacks 5th Anniversary Collection |
|
| Card number 694 | Buybacks 5th Anniversary Collection |
|
| Card number 14 | Classics |
|
| Card number 73 | Optic Retro |
|
| Card number 7 | Retro |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 73 | Optic Retro 1988 Signatures |
|
| Card number 1 | Timeless Treasures Signatures |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 52 | Legends |
|
| Card number 10 | Qualifying Marks |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Dual Autographs |
|
| Card number 18 | Legendary Signatures |
|
| Card number 16 | Retro Signatures |
|
Autograph Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Cut Signature Materials |
|
| Card number 2 | Cut Signature Materials Championships |
|
| Card number 2 | Cut Signature Materials HOF Class |
|
| Card number 2 | Cut Signature Materials Hometown |
|
| Card number 2 | Cut Signature Materials Nickname |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 88 | Legends |
|
| Card number 9 | Stained Glass |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 88 | Legends Gold Vinyl Signatures |
|
| Card number 88 | Legends Silver Prizm Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 78 | Spectra |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 96 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Classics |
|
| Card number 4 | Dominators |
|
| Card number 143 | Retro |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Retro 1987 Relics |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 71 | Legends |
|
| Card number 2 | Victory Marks |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Championship Signatures |
|
| Card number 5 | Dual Autographs |
|
| Card number 1 | Legendary Signatures |
|
| Card number 21 | Retro Signatures |
|
Autograph Memorabilia 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 24 | Firesuit Signatures |
|
| Card number 37 | Jumbo Firesuit Patch Signature Booklet |
|
| Card number 37 | Jumbo Firesuit Patch Signature Booklet Associate |
|
| Card number 37 | Jumbo Firesuit Patch Signature Booklet Firesuit |
|
| Card number 37 | Jumbo Firesuit Signature Booklet |
|
| Card number 37 | Jumbo Sheet Metal Signature Booklet |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Patented Penmanship |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Base |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Decades of Speed |
|
| Card number 10 | Icons |
|
| Card number 166 | Legends |
|
| Card number 89 | Optic Legends |
|
| Card number 8 | Optic Retro Rated Rookies (RC) |
|
| Card number 15 | Race Kings |
|
| Card number 159 | Retro |
|
| Card number 19 | Retro Rated Rookies (RC) |
|
| Card number 29 | Variations |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 89 | Optic Legends Signatures |
|
| Card number 8 | Optic Retro Rated Rookies Signatures (RC) |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 67 | Driver |
|
| Card number 98 | Driver and Car |
|
| Card number 74 | Prime Jumbo |
|
| Card number 74 | Prime Jumbo Associate |
|
| Card number 74 | Prime Jumbo Nameplate |
|
| Card number 74 | Prime Jumbo Prime Colors |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Legacy Signatures |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 74 | Prime Jumbo Firesuit |
|
| Card number 34 | Race Used Firesuits |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 49 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Endorsements |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 49 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 71 | Past Champions |
|
| Card number 92 | Pedal to the Metal Champions |
|
| Card number 68 | Pedal to the Metal Legends |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 20 | Signature Swatches |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 82 | Immortals |
|
| Card number 24 | Signing Sessions |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Classics |
|
| Card number 157 | Legends |
|
| Card number 6 | Masters of the Track |
|
| Card number 108 | Retro |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Significant Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 62 | Driver |
|
| Card number 95 | Driver and Car |
|
| Card number 29 | Portrait |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Driver Signatures |
|
| Card number 4 | Dual Signatures |
|
| Card number 18 | Prime Signatures |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 25 | Autograph Materials |
|
| Card number 5 | Signature Swatches |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Fireworks |
|
| Card number 18 | Fireworks Black Prizm |
|
| Card number 18 | Fireworks Gold Prizm |
|
| Card number 18 | Fireworks Prizm |
|
| Card number 13 | Patented Pennmanship |
|
| Card number 37 | Variations |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Champions |
|
| Card number 9 | Foundations |
|
| Card number 76 | Past Winners |
|
| Card number 81 | Pedal to the Metal Legends |
|
| Card number 15 | Victory Marks |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Base |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Icons |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Absolute Ink |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 160 | 1984 Retro Variations |
|
| Card number 4 | Call to the Hall |
|
| Card number 11 | Classics |
|
| Card number 182 | Nickname Variations |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Legendary Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Legendary Material Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Endorsements |
|
| Card number 136 | Hot Pass |
|
| Card number 4 | Select Stars |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 31 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Clear Vision |
|
| Card number 20 | Primary Paint |
|
| Card number 31 | Test |
|
| Card number 17 | Visions of Greatness |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 33 | Driver Scripts |
|