Card Profile: Richard Petty
Richard Petty is a NASCAR or stock-car racing driver. Richard Petty was born on July 2, 1937 in Level Cross, North Carolina, U.S.
Career history: Richard Petty has recorded 1184 Cup Series starts and 200 wins. These totals reflect the available career record at the time this spreadsheet was prepared.
Notable achievements: 1964, 1967, Grand National Series Champion; 1971, 1972, 1974, 1975, 1979 Winston Cup Series Champion; 1964, 1966, 1971, 1973, 1974, 1979, 1981 Daytona 500 Winner; 1967 Southern 500 Winner; 1975, 1977 World 600 Winner.
- Cup Series Wins
- 200
- Manufacturer
- Pontiac
- Born
- July 2, 1937 — Level Cross, North Carolina, U.S.
- Racing Role
- NASCAR or stock-car racing driver
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 87 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 87 | Optic |
|
| Card number 5 | Race Kings |
|
| Card number 113 | Retro |
|
| Card number 179 | Rides |
|
| Card number 179 | Rides Checkered |
|
| Card number 1 | Unleashed |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Next Day Autographs |
|
| Card number 87 | Optic Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 41 | Grandstand |
|
| Card number 141 | Pit Road |
|
| Card number 241 | Trackside |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Claim To Fame |
|
| Card number 23 | En Fuego |
|
| Card number 14 | Select Skills |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Legendary Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Ka-Vroom! |
|
| Card number 6 | Timeless Moments |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Base |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Downtown |
|
| Card number 19 | Optic |
|
| Card number 18 | Race Kings |
|
| Card number 1 | Slingshot |
|
| Card number 20 | Spellbound |
|
| Card number 21 | Spellbound |
|
| Card number 22 | Spellbound |
|
| Card number 23 | Spellbound |
|
| Card number 24 | Spellbound |
|
| Card number 14 | Unleashed |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Optic Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | 2016 Throwback |
|
| Card number 6 | Notable Nicknames |
|
| Card number 1 | Rides |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Track Pass Signatures |
|
| Card number 14 | Treasured Numbers Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 78 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Color Blast |
|
| Card number 1 | Groovy |
|
| Card number 11 | Pot of |
|
| Card number 112 | Rides |
|
| Card number 160 | Throwback |
|
| Card number 24 | Victory Lane |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Cup Champions Signatures |
|
| Card number 5 | Iconic Dual Autographs |
|
| Card number 2 | Legendary Signatures |
|
| Card number 1 | Patented Penmanship Autographs |
|
| Card number 89 | Sensational Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 22 | Grandstand |
|
| Card number 122 | Pit Road |
|
| Card number 222 | Trackside |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Color Wheel |
|
| Card number 22 | En Fuego |
|
| Card number 2 | Select |
|
| Card number 10 | Tandem Draft |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Legendary Signatures |
|
| Card number 40 | Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 11 | Base |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Guarded Graphs |
|
| Card number 12 | Ka-Vroom! |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Base |
|
Inserts 10 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Dominators |
|
| Card number 7 | Night Moves |
|
| Card number 17 | Optic |
|
| Card number 191 | Optic Race Kings |
|
| Card number 2 | Production Line |
|
| Card number 191 | Race Kings |
|
| Card number 1 | Retro |
|
| Card number 9 | Slingshot |
|
| Card number 2 | Track Marvels |
|
| Card number 6 | Watercolors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 191 | Optic Race Kings Signatures |
|
| Card number 17 | Optic Signatures |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Darlington Dreams |
|
| Card number 1 | Daytona Lineage |
|
| Card number 94 | Legends |
|
| Card number 5 | Notable Nicknames |
|
| Card number 79 | Rides |
|
| Card number 3 | Throwback Rides |
|
| Card number 13 | Treasured Moments |
|
| Card number 14 | Treasures of the Hall |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Championship Glory Signatures |
|
| Card number 1 | Treasured Numbers Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 99 | Base |
|
Inserts 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Color Blast |
|
| Card number 19 | Groovy |
|
| Card number 99 | Rides |
|
| Card number 7 | Victory Lane |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Iconic Dual Autographs |
|
| Card number 1 | Legendary Signatures |
|
| Card number 1 | Patented Penmanship Autographs |
|
| Card number 15 | Patented Penmanship Autographs |
|
| Card number 80 | Sensational Signatures |
|
Base 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 48 | Grandstand |
|
| Card number 148 | Pit Road |
|
| Card number 248 | Trackside |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | American Pride |
|
| Card number 1 | Artistic Selections |
|
| Card number 1 | En Fuego |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Legendary Signatures |
|
Inserts 12 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 26 | Clear Vision |
|
| Card number 21 | Clearly Donruss |
|
| Card number 4 | Diamond Anniversary |
|
| Card number 42 | Immaculate |
|
| Card number 13 | Lightning |
|
| Card number 12 | Luminance |
|
| Card number 16 | Magnitude |
|
| Card number 10 | Recon |
|
| Card number 11 | Select |
|
| Card number 5 | Spectra Black Color Blast |
|
| Card number 7 | Vertex |
|
| Card number 4 | Zenith |
|
Autographs 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Lightning Autographs |
|
| Card number 12 | Luminance Autographs |
|
| Card number 10 | Recon Autographs |
|
| Card number 11 | Select Autographs |
|
| Card number 7 | Vertex Autographs |
|
| Card number 4 | Zenith Autographs |
|
Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Elite Materials |
|
| Card number 6 | Immaculate Premium Patches |
|
Base 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 37 | Base |
|
| Card number 74 | Base |
|
Inserts 22 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Badge of Honor |
|
| Card number 7 | Black Out |
|
| Card number 1 | Downtown |
|
| Card number 1 | Let's GO |
|
| Card number 4 | Marvels |
|
| Card number 2 | Metal Masters |
|
| Card number 48 | NASCAR 75th Anniversary Moments |
|
| Card number 17 | NASCAR 75th Anniversary Personalities |
|
| Card number 29 | NASCAR 75th Anniversary Seasons |
|
| Card number 32 | NASCAR 75th Anniversary Seasons |
|
| Card number 33 | NASCAR 75th Anniversary Seasons |
|
| Card number 35 | NASCAR 75th Anniversary Seasons |
|
| Card number 22 | Optic |
|
| Card number 1 | Optic Race Kings |
|
| Card number 67 | Optic Retro |
|
| Card number 14 | Out of this World |
|
| Card number 2 | Power Squad |
|
| Card number 1 | Race Kings |
|
| Card number 159 | Retro |
|
| Card number 2 | Royalty |
|
| Card number 1 | Sling Shot |
|
| Card number 15 | Under the Lights |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 51 | NASCAR 75th Anniversary Signatures |
|
| Card number 1 | Optic Race Kings Signatures |
|
| Card number 67 | Optic Retro 1990 Signatures |
|
| Card number 22 | Optic Signatures |
|
| Card number 67 | Optic Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Timeless Treasures Material Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 35 | Base |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Championship Immortality |
|
| Card number 7 | Daytona Legacy Booklet |
|
| Card number 4 | Legendary Masters |
|
| Card number 42 | NASCAR Diamond Anniversary |
|
| Card number 42 | NASCAR Diamond Anniversary Green |
|
| Card number 42 | NASCAR Diamond Anniversary Holo Gold |
|
| Card number 42 | NASCAR Diamond Anniversary Holo Platinum Blue |
|
| Card number 42 | NASCAR Diamond Anniversary Holo Silver |
|
| Card number 42 | NASCAR Diamond Anniversary Midnight |
|
| Card number 42 | NASCAR Diamond Anniversary Stars and Stripes |
|
| Card number 1 | Treasured Drivers |
|
| Card number 2 | Treasured Moments |
|
| Card number 2 | Treasures of the Hall |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Definitive Ink |
|
| Card number 7 | NASCAR Diamond Anniversary Signatures |
|
| Card number 20 | Three Wide Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Race Day Treasures Firesuits |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Dual Material Signatures Booklet |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | 1964 NASCAR Champion Richard Petty |
|
| Card number 42 | Hall of Fame |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Die Cut Prime Number Signatures |
|
| Card number 6 | Dual Prime Signatures |
|
| Card number 6 | Hall of Fame Signatures |
|
| Card number 1 | Legendary Signatures |
|
Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Names Firesuits |
|
| Card number 1 | Nicknames Firesuits |
|
| Card number 98 | Prime Jumbo Firesuit |
|
| Card number 22 | Sparco Firesuit |
|
| Card number 1 | Stats Firesuits |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Base |
|
Inserts 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Championship |
|
| Card number 20 | Jackpot |
|
| Card number 4 | Manga |
|
| Card number 3 | Pot of |
|
| Card number 14 | Prizmatic |
|
| Card number 2 | Victory Lane Bound |
|
Autographs 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Autographs |
|
| Card number 16 | Gold Prizm Signatures |
|
| Card number 16 | Gold Vinyl Signatures |
|
| Card number 6 | Sensational Signatures |
|
| Card number 16 | Silver Prizm Signatures |
|
| Card number 16 | White Sparkles Signatures |
|
Inserts 19 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Black |
|
| Card number 13 | Black Blue |
|
| Card number 13 | Black Green |
|
| Card number 13 | Black Holo Platinum Blue |
|
| Card number 13 | Black Holo Silver |
|
| Card number 13 | Black Purple |
|
| Card number 13 | Black Red |
|
| Card number 19 | Clear Vision |
|
| Card number 18 | Clearly Donruss |
|
| Card number 2 | Limited |
|
| Card number 11 | Magnitude |
|
| Card number 20 | Obsidian |
|
| Card number 18 | Overdrive |
|
| Card number 11 | Select |
|
| Card number 26 | Spectra |
|
| Card number 26 | Spectra Variations |
|
| Card number 6 | Titanium |
|
| Card number 10 | XR |
|
| Card number 4 | Zenith |
|
Autographs 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Black Autographs |
|
| Card number 2 | Limited Autographs |
|
| Card number 18 | Overdrive Autographs |
|
| Card number 11 | Select Autographs |
|
| Card number 6 | Titanium Autographs |
|
| Card number 10 | XR Autographs |
|
| Card number 4 | Zenith Autographs |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Jet Black Materials |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Crown Royale Silhouette Signatures |
|
| Card number 1 | Spectra Firesuit Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 93 | Base |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Elite |
|
| Card number 4 | Marvels |
|
| Card number 2 | Optic Race Kings |
|
| Card number 90 | Optic Retro |
|
| Card number 99 | Purple |
|
| Card number 1 | Race Kings |
|
| Card number 150 | Retro |
|
| Card number 198 | Retro |
|
| Card number 3 | Watercolors |
|
Autographs 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Optic Race Kings Signatures |
|
| Card number 90 | Optic Retro 1981 Signatures |
|
Inserts 9 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 50 | Cars |
|
| Card number 13 | Fast Lane |
|
| Card number 51 | Legends |
|
| Card number 94 | Midnight |
|
| Card number 94 | Midnight Holo Gold |
|
| Card number 94 | Midnight Holo Platinum Blue |
|
| Card number 94 | Midnight Holo Silver |
|
| Card number 6 | Quad Race Gear Graphs |
|
| Card number 8 | Treasured Debuts |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 9 | Dual Autographs |
|
| Card number 18 | Legendary Signatures |
|
| Card number 9 | Retro Signatures |
|
| Card number 1 | Victory Lane Signatures |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Firesuit Signatures |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Brilliance |
|
| Card number 8 | Checkered Flag |
|
| Card number 81 | Icons |
|
| Card number 15 | Illumination |
|
| Card number 11 | Manga |
|
| Card number 2 | Stacks |
|
| Card number 12 | Stained Glass |
|
| Card number 7 | USA |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Flashback Autographs |
|
| Card number 81 | Icons Gold Prizm Signatures |
|
| Card number 81 | Icons Gold Vinyl Signatures |
|
| Card number 81 | Icons Silver Prizm Signatures |
|
| Card number 81 | Icons White Sparkles Signatures |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Gold Standard |
|
| Card number 28 | Obsidian |
|
| Card number 11 | Pedal to the Metal |
|
| Card number 40 | Spectra |
|
| Card number 40 | Spectra Variations |
|
| Card number 11 | Titan |
|
| Card number 8 | XR |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Gold Standard Autographs |
|
| Card number 35 | Obsidian Signatures |
|
| Card number 11 | Pedal to the Metal Autographs |
|
| Card number 11 | Titan Autographs |
|
| Card number 8 | XR Autographs |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 118 | Base |
|
Inserts 20 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Blank Slate |
|
| Card number 599 | Buybacks 5th Anniversary Collection |
|
| Card number 600 | Buybacks 5th Anniversary Collection |
|
| Card number 601 | Buybacks 5th Anniversary Collection |
|
| Card number 602 | Buybacks 5th Anniversary Collection |
|
| Card number 603 | Buybacks 5th Anniversary Collection |
|
| Card number 604 | Buybacks 5th Anniversary Collection |
|
| Card number 605 | Buybacks 5th Anniversary Collection |
|
| Card number 606 | Buybacks 5th Anniversary Collection |
|
| Card number 607 | Buybacks 5th Anniversary Collection |
|
| Card number 608 | Buybacks 5th Anniversary Collection |
|
| Card number 609 | Buybacks 5th Anniversary Collection |
|
| Card number 610 | Buybacks 5th Anniversary Collection |
|
| Card number 611 | Buybacks 5th Anniversary Collection |
|
| Card number 612 | Buybacks 5th Anniversary Collection |
|
| Card number 12 | Classics |
|
| Card number 2 | Dominators |
|
| Card number 5 | Retro |
|
| Card number 142 | Retro |
|
| Card number 7 | Sketchworks |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Timeless Treasures Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 64 | Legends |
|
| Card number 8 | Qualifying Marks |
|
| Card number 10 | Winning Touch |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Cut Signatures |
|
| Card number 7 | Dual Autographs |
|
| Card number 16 | Legendary Signatures |
|
| Card number 20 | Retro Signatures |
|
Autograph Memorabilia 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Cut Signature Materials |
|
| Card number 4 | Cut Signature Materials Championships |
|
| Card number 4 | Cut Signature Materials HOF Class |
|
| Card number 4 | Cut Signature Materials Hometown |
|
| Card number 4 | Cut Signature Materials Nickname |
|
Inserts 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Checkered Flag |
|
| Card number 5 | Color Blast |
|
| Card number 2 | Endorsements |
|
| Card number 77 | Flashbacks |
|
| Card number 15 | Illumination |
|
| Card number 5 | Laser Show |
|
| Card number 82 | Legends |
|
| Card number 15 | Liberty |
|
| Card number 8 | National Pride |
|
| Card number 15 | Stained Glass |
|
| Card number 9 | USA |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 77 | Flashbacks Gold Vinyl Signatures |
|
| Card number 77 | Flashbacks Silver Prizm Signatures |
|
| Card number 82 | Legends Gold Vinyl Signatures |
|
| Card number 82 | Legends Silver Prizm Signatures |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Crusade |
|
| Card number 7 | Phoenix |
|
| Card number 7 | Select |
|
| Card number 43 | Spectra |
|
| Card number 12 | Status |
|
| Card number 7 | Titan |
|
| Card number 1 | Unparalleled |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Crusade Autographs |
|
| Card number 7 | Phoenix Autographs |
|
| Card number 7 | Select Autographs |
|
| Card number 12 | Status Autographs |
|
| Card number 7 | Titan Autographs |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Cornerstones Materials Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 97 | Base |
|
Inserts 8 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 4 | Classics |
|
| Card number 5 | Dominators |
|
| Card number 2 | Downtown |
|
| Card number 7 | Optic Race Kings |
|
| Card number 90 | Optic Retro |
|
| Card number 7 | Race Kings |
|
| Card number 129 | Retro |
|
| Card number 8 | Top Tier |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Optic Race Kings Signatures |
|
| Card number 90 | Optic Retro 1987 Signatures |
|
| Card number 8 | Timeless Treasures Signatures |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 10 | Retro 1987 Relics |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 73 | Legends |
|
Autographs 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Championship Signatures |
|
| Card number 3 | Dual Autographs |
|
| Card number 6 | Dual Autographs |
|
| Card number 19 | Legendary Signatures |
|
| Card number 3 | Retro Signatures |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Jumbo Firesuit Booklet Duals |
|
| Card number 10 | Premium Patches |
|
| Card number 13 | Race Used Firesuits |
|
Autograph Memorabilia 6 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 23 | Firesuit Signatures |
|
| Card number 30 | Jumbo Firesuit Patch Signature Booklet |
|
| Card number 30 | Jumbo Firesuit Patch Signature Booklet Associate |
|
| Card number 30 | Jumbo Firesuit Patch Signature Booklet Firesuit |
|
| Card number 30 | Jumbo Firesuit Patch Signature Booklet Nameplate |
|
| Card number 30 | Jumbo Firesuit Signature Booklet |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 12 | Patented Penmanship |
|
| Card number 101 | Variations |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 34 | Base |
|
Inserts 13 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 13 | Classics |
|
| Card number 5 | Decades of Speed |
|
| Card number 6 | Decades of Speed |
|
| Card number 7 | Decades of Speed |
|
| Card number 1 | Icons |
|
| Card number 169 | Legends |
|
| Card number 90 | Optic Legends |
|
| Card number 1 | Optic Race Kings |
|
| Card number 6 | Optic Retro Rated Rookies (RC) |
|
| Card number 7 | Race Kings |
|
| Card number 104 | Retro |
|
| Card number 17 | Retro Rated Rookies (RC) |
|
| Card number 34 | Variations |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 90 | Optic Legends Signatures |
|
| Card number 1 | Optic Race Kings Signatures |
|
| Card number 6 | Optic Retro Rated Rookies Signatures (RC) |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | Signature Swatches |
|
Inserts 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 66 | Driver |
|
| Card number 89 | Driver and Car |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Legacy Signatures |
|
| Card number 20 | Prime Names Die Cut Signatures |
|
| Card number 14 | Shadowbox Signatures |
|
Memorabilia 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 5 | Race Used Firesuits |
|
| Card number 5 | Race Used Sheet Metal |
|
| Card number 5 | Race Used Tires |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Autograph Materials |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 40 | Base |
|
Inserts 17 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Apex |
|
| Card number 17 | Endorsements |
|
| Card number 5 | Expert Level |
|
| Card number 18 | Fireworks |
|
| Card number 18 | Fireworks Black Prizm |
|
| Card number 18 | Fireworks Gold Prizm |
|
| Card number 18 | Fireworks Prizm |
|
| Card number 18 | Fireworks White Sparkles |
|
| Card number 10 | National Pride |
|
| Card number 14 | Patented Pennmanship |
|
| Card number 2 | Stars and Stripes |
|
| Card number 2 | Stars and Stripes Black Prizm |
|
| Card number 2 | Stars and Stripes Gold Prizm |
|
| Card number 2 | Stars and Stripes Prizm |
|
| Card number 2 | Stars and Stripes White Sparkles |
|
| Card number 9 | Teammates |
|
| Card number 40 | Variations |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 45 | Base |
|
Inserts 11 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 6 | Horsepower Heroes |
|
| Card number 75 | Past Champions |
|
| Card number 79 | Past Winners |
|
| Card number 90 | Past Winners |
|
| Card number 95 | Past Winners |
|
| Card number 99 | Past Winners |
|
| Card number 97 | Pedal to the Metal Champions |
|
| Card number 98 | Pedal to the Metal Champions |
|
| Card number 99 | Pedal to the Metal Champions |
|
| Card number 100 | Pedal to the Metal Champions |
|
| Card number 66 | Pedal to the Metal Legends |
|
Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Dual Swatches |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Signature Swatches |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 1 | All-Certified |
|
| Card number 25 | Certified Stars |
|
| Card number 9 | Epix |
|
| Card number 88 | Immortals |
|
| Card number 20 | Signing Sessions |
|
Autograph Memorabilia 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 7 | Certified Materials Signatures |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Classics |
|
| Card number 151 | Legends |
|
| Card number 2 | Masters of the Track |
|
| Card number 104 | Retro |
|
| Card number 1 | Slingshot |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 18 | Significant Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 61 | Driver |
|
| Card number 94 | Driver and Car |
|
| Card number 28 | Portrait |
|
Autographs 4 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 16 | Driver Signatures |
|
| Card number 5 | Dual Signatures |
|
| Card number 16 | Prime Signatures |
|
| Card number 18 | Shadowbox Signatures |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 47 | Base |
|
Inserts 7 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Fireworks |
|
| Card number 2 | Fireworks Black Prizm |
|
| Card number 2 | Fireworks Gold Prizm |
|
| Card number 2 | Fireworks Prizm |
|
| Card number 13 | Illumination |
|
| Card number 10 | Patented Pennmanship |
|
| Card number 47 | Variations |
|
Inserts 12 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 2 | Champions |
|
| Card number 7 | Chasing the Flag |
|
| Card number 6 | Foundations |
|
| Card number 1 | NASCAR at |
|
| Card number 51 | Past Winners |
|
| Card number 54 | Past Winners |
|
| Card number 55 | Past Winners |
|
| Card number 59 | Past Winners |
|
| Card number 62 | Past Winners |
|
| Card number 71 | Past Winners |
|
| Card number 76 | Pedal to the Metal Legends |
|
| Card number 13 | Victory Marks |
|
Base 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 17 | Base |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 15 | Absolute Precision |
|
| Card number 12 | Action Packed |
|
| Card number 10 | Icons |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 33 | Absolute Ink |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 177 | 1984 Retro Variations |
|
| Card number 11 | Call to the Hall |
|
| Card number 5 | Classics |
|
| Card number 4 | Elite |
|
| Card number 183 | Nickname Variations |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 19 | Retro Signatures |
|
Inserts 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 29 | Legends |
|
Autographs 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 3 | Championship Signatures |
|
| Card number 10 | Legendary Signatures |
|
| Card number 1 | Winning Signatures |
|
Autograph Memorabilia 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 8 | Dual Tire Signatures |
|
| Card number 5 | Legendary Material Signatures |
|
Inserts 3 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 14 | Endorsements |
|
| Card number 138 | Hot Pass |
|
| Card number 1 | Select Stars |
|
Base 2 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 30 | Base |
|
| Card number 10 | Trackside |
|
Inserts 5 cards
| Card # | Card Name | Variations |
|---|---|---|
| Card number 36 | Clear Vision |
|
| Card number 16 | Primary Paint |
|
| Card number 30 | Test |
|
| Card number 15 | Victory Laps |
|
| Card number 4 | Visions of Greatness |
|
Autographs 1 card
| Card # | Card Name | Variations |
|---|---|---|
| Card number 28 | Driver Scripts |
|